| Men's singles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Country | Player | Member ID | Points | Tournaments | |||||
| 
1 | MAS |  LEE Chong Wei | 50152 | 95947.3000 | 15 | |||||
| 
2 | CHN |  LIN Dan | 50906 | 93226.1000 | 16 | |||||
| 
3 | CHN |  CHEN Long | 75787 | 83340.0000 | 16 | |||||
| 
4 | DEN |  Peter Hoeg GADE | 6926 | 73862.5500 | 14 | |||||
| 
5 | CHN |  CHEN Jin | 51592 | 67380.0000 | 18 | |||||
| 
6 | JPN |  Sho SASAKI | 50905 | 62356.0000 | 20 | |||||
| 
7 | INA |  Simon SANTOSO | 51599 | 55913.5000 | 17 | |||||
| 
8 | VIE |  Tien Minh NGUYEN | 14107 | 54529.0878 | 17 | |||||
| 
9 | INA |  Taufik HIDAYAT | 10337 | 54050.0000 | 17 | |||||
| 
10 | KOR |  LEE Hyun Il | 11704 | 53430.0000 | 19 | |||||
| http://tournamentsoftware.com/ranking/ranking.aspx?rid=70 | ||||||||||

 
 
No comments:
Post a Comment