| Rank | Country | Player | Member ID | Points | Tournaments | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 
1 | MAS |  LEE Chong Wei | 50152 | 97597.3000 | 15 | |||||
| 
2 | CHN |  LIN Dan | 50906 | 91576.1000 | 16 | |||||
| 
3 | CHN |  CHEN Long | 75787 | 83340.0000 | 16 | |||||
| 
4 | DEN |  Peter Hoeg GADE | 6926 | 73862.5500 | 15 | |||||
| 
5 | CHN |  CHEN Jin | 51592 | 68760.0000 | 18 | |||||
| 
6 | JPN |  Sho SASAKI | 50905 | 65880.0000 | 20 | |||||
| 
7 | 5 | JPN |  Kenichi TAGO | 63707 | 54500.0500 | 16 | ||||
| 
8 | 1 | KOR |  LEE Hyun Il | 11704 | 53900.0000 | 19 | ||||
| 
9 | 2 | VIE |  Tien Minh NGUYEN | 14107 | 53809.0878 | 17 | ||||
| 
10 | 2 | INA |  Simon SANTOSO | 51599 | 52883.5000 | 17 | ||||
| 
11 | 1 | CHN |  DU Pengyu | 55380 | 52440.0000 | 14 | ||||
| 
12 | 1 | INA |  Taufik HIDAYAT | 10337 | 49090.0000 | 17 | ||||
1/20/12
BWF World Ranking - BWF世界排名榜 (1/19/2012)
Last updated: Thursday, January 19, 2012 8:38 AM
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment