| Rank | Country | Player | Member ID | Points | Tournaments | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 
1 | MAS |  LEE Chong Wei | 50152 | 97597.3000 | 15 | |||||
| 
2 | CHN |  LIN Dan | 50906 | 91576.1000 | 16 | |||||
| 
3 | CHN |  CHEN Long | 75787 | 83340.0000 | 16 | |||||
| 
4 | DEN |  Peter Hoeg GADE | 6926 | 73862.5500 | 14 | |||||
| 
5 | CHN |  CHEN Jin | 51592 | 67380.0000 | 18 | |||||
| 
6 | JPN |  Sho SASAKI | 50905 | 65740.0000 | 20 | |||||
| 
7 | 1 | VIE |  Tien Minh NGUYEN | 14107 | 54529.0878 | 17 | ||||
| 
8 | 1 | INA |  Simon SANTOSO | 51599 | 54263.5000 | 17 | ||||
| 
9 | 1 | KOR |  LEE Hyun Il | 11704 | 53900.0000 | 19 | ||||
| 
10 | 1 | CHN |  DU Pengyu | 55380 | 52440.0000 | 14 | ||||
| 
11 | 2 | INA |  Taufik HIDAYAT | 10337 | 51850.0000 | 17 | ||||

 
 
No comments:
Post a Comment