| Men's singles | More | |||||
|---|---|---|---|---|---|---|
| Rank | Country | Player | Member ID | Points | Tournaments | |
| 1 | MAS | 50152 | 93997.3 | 13 | ||
| 2 | CHN | 50906 | 75906.1 | 11 | ||
| 3 | INA | 10337 | 74740 | 13 | ||
| 4 | CHN | 75787 | 66500 | 10 | ||
| 5 | DEN | 6926 | 64512.55 | 9 | ||
| 6 | THA | 11959 | 58713.6 | 20 | ||
| 7 | VIE | 14107 | 55539.0878 | 17 | ||
| 8 | KOR | 51324 | 53693 | 13 | ||
| 9 | CHN | 51274 | 51820 | 10 | ||
| 10 | INA | 51599 | 51753.5 | 11 | ||
No comments:
Post a Comment