| Men's singles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Country | Player | Member ID | Points | Tournaments | |||||
| 
1 | MAS |  LEE Chong Wei | 50152 | 99147.3000 | 14 | |||||
| 
2 | CHN |  LIN Dan | 50906 | 88646.1000 | 15 | |||||
| 
3 | CHN |  CHEN Long | 75787 | 81690.0000 | 16 | |||||
| 
4 | DEN |  Peter Hoeg GADE | 6926 | 75512.5500 | 14 | |||||
| 
5 | CHN |  CHEN Jin | 51592 | 67380.0000 | 17 | |||||
| 
6 | JPN |  Sho SASAKI | 50905 | 60556.0000 | 19 | |||||
| 
7 | VIE |  Tien Minh NGUYEN | 14107 | 56259.0878 | 18 | |||||
| 
8 | 3 | INA |  Simon SANTOSO | 51599 | 53733.5000 | 14 | ||||
| 
9 | INA |  Taufik HIDAYAT | 10337 | 52630.0000 | 15 | |||||
| 
10 | 2 | CHN |  DU Pengyu | 55380 | 52540.0000 | 14 | ||||

 
 
No comments:
Post a Comment