Last updated: Thursday, August 25, 2011 7:48 AM Men's singles | More | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Country | Player | Member ID | Points | Tournaments | Confederation | Country | |
1 | MAS | LEE Chong Wei | 50152 | 98997.3000 | 11 | Asia | Malaysia | |
2 | CHN | LIN Dan | 50906 | 84066.1000 | 13 | Asia | China | |
3 | DEN | Peter Hoeg GADE | 6926 | 73862.5500 | 10 | Europe | Denmark | |
4 | CHN | CHEN Long | 75787 | 71980.0000 | 14 | Asia | China | |
5 | INA | Taufik HIDAYAT | 10337 | 67040.0000 | 15 | Asia | Indonesia |
No comments:
Post a Comment