BWF World Ranking (6/23/2011)
Last updated: Thursday, June 23, 2011 7:55 AM
Men's singles | More | |||||
---|---|---|---|---|---|---|
Rank | Country | Player | Member ID | Points | Tournaments | |
1 | MAS | Chong Wei LEE | 50152 | 93997.3 | 12 | |
2 | CHN | Dan LIN | 50906 | 78666.1 | 12 | |
3 | INA | Taufik HIDAYAT | 10337 | 74740 | 14 |
BWF World Super Series Ranking 2011 (6/23/2011)
Last updated: Thursday, June 23, 2011 6:24 AM
Men's singles | More | |||||
---|---|---|---|---|---|---|
Rank | Country | Player | Member ID | Points | Tournaments | |
1 | MAS | Chong Wei LEE | 50152 | 38750 | 4 | |
2 | CHN | Dan LIN | 50906 | 33190 | 4 | |
3 | 1 | DEN | Peter Hoeg Gade | 6926 | 26320 | 4 |
4 | 1 | INA | Hidayat TAUFIK | 10337 | 25150 | 5 |
No comments:
Post a Comment