Men's singles | More | |||||
---|---|---|---|---|---|---|
Rank | Country | Player | Member ID | Points | Tournaments | |
1 | MAS | [MAS] Chong Wei LEE | 50152 | 93997.3 | 13 | |
2 | CHN | [CHN] Dan LIN | 50906 | 75906.1 | 11 | |
3 | INA | [INA] Taufik HIDAYAT | 10337 | 74740 | 13 | |
4 | CHN | [CHN] Long CHEN | 75787 | 66500 | 10 | |
5 | DEN | [DEN] Peter Hoeg GADE | 6926 | 64512.55 | 9 | |
6 | THA | [THA] Boonsak PONSANA | 11959 | 58713.6 | 20 | |
7 | VIE | [VIE] Tien Minh NGUYEN | 14107 | 55539.0878 | 17 | |
8 | KOR | [KOR] Sung Hwan PARK | 51324 | 53693 | 13 | |
9 | CHN | [CHN] Chunlai Bao | 51274 | 51820 | 10 | |
10 | INA | [INA] Simon SANTOSO | 51599 | 51753.5 | 11 |
No comments:
Post a Comment