Men's singles | More | |||||
---|---|---|---|---|---|---|
Rank | Country | Player | Member ID | Points | Tournaments | |
1 | MAS | Chong Wei LEE | 50152 | 91350 | 12 | |
2 | INA | Taufik HIDAYAT | 10337 | 74740 | 13 | |
3 | CHN | Dan LIN | 50906 | 73070 | 10 | |
4 | CHN | Long CHEN | 75787 | 66500 | 10 | |
5 | DEN | Peter Hoeg GADE | 6926 | 56910 | 8 | |
6 | THA | Boonsak PONSANA | 11959 | 56690 | 19 | |
7 | VIE | Tien Minh NGUYEN | 14107 | 54620 | 16 | |
8 | CHN | Chunlai Bao | 51274 | 51820 | 10 | |
9 | KOR | Sung Hwan PARK | 51324 | 51230 | 12 | |
10 | CHN | Jin CHEN | 51592 | 50690 | 10 | |
Women's singles | More | |||||
Rank | Country | Player | Member ID | Points | Tournaments | |
1 | CHN | Shixian WANG | 83064 | 80110 | 10 | |
2 | CHN | Yihan Wang | 53938 | 73140 | 10 | |
3 | CHN | Xin Wang | 51520 | 68880 | 10 | |
4 | IND | Saina NEHWAL | 52748 | 59740 | 9 | |
5 | CHN | Jiang Yanjiao | 14874 | 55750 | 9 | |
6 | KOR | Youn Joo BAE | 22455 | 55550 | 17 | |
7 | CHN | Xin(1) LIU | 14398 | 55550 | 13 | |
8 | DEN | Tine BAUN | 10358 | 53598.5098 | 9 | |
9 | THA | Porntip BURANAPRASERTSUK | 54511 | 51930 | 18 | |
10 | GER | Juliane Schenk | 13475 | 51328.5984 | 17 | |
Men's doubles | More | |||||
Rank | Country | Player | Member ID | Points | Tournaments | |
1 | DEN DEN | 50292 51304 | 81730.0442 | 12 | ||
2 | KOR KOR | 53426 52774 | 73940 | 13 | ||
3 | MAS MAS | 14288 52703 | 69500 | 14 | ||
4 | KOR KOR | 88094 52273 | 68680 | 16 | ||
5 | CHN CHN | 50251 51729 | 67200 | 9 | ||
6 | TPE TPE | 52930 52931 | 65320 | 16 | ||
7 | INA INA | 50420 51074 | 62010 | 12 | ||
8 | INA INA | 52749 52742 | 53670 | 14 | ||
9 | JPN JPN | 74326 15380 | 53080 | 15 | ||
10 | INA INA | 11354 11401 | 51410 | 16 | ||
Women's doubles | More | |||||
Rank | Country | Player | Member ID | Points | Tournaments | |
1 | CHN CHN | 14393 51667 | 77620 | 9 | ||
2 | TPE TPE | 10947 9846 | 72660 | 17 | ||
3 | JPN JPN | 53150 50267 | 67340 | 13 | ||
4 | JPN JPN | 54533 70308 | 57440 | 14 | ||
5 | INA INA | 14729 51113 | 54520 | 14 | ||
6 | JPN JPN | 55111 54524 | 53050 | 15 | ||
7 | BUL RUS | 12765 8388 | 51020 | 13 | ||
8 | THA THA | 50730 50739 | 50790 | 20 | ||
9 | RUS RUS | 46862 15311 | 50068.6599 | 14 | ||
10 | CHN CHN | 54955 54522 | 44770 | 6 | ||
Mixed doubles | More | |||||
Rank | Country | Player | Member ID | Points | Tournaments | |
1 | CHN CHN | 35357 54522 | 74110 | 10 | ||
2 | THA THA | 10650 7065 | 61940 | 18 | ||
3 | DEN DEN | 10513 53759 | 59620 | 10 | ||
4 | INA INA | 54267 14727 | 57240 | 10 | ||
5 | CHN CHN | 20865 52066 | 56850 | 8 | ||
6 | POL POL | 4253 50054 | 56211.4 | 14 | ||
7 | THA THA | 50736 50739 | 55880 | 20 | ||
8 | KOR KOR | 88094 15412 | 54570 | 12 | ||
9 | GER GER | 51263 50851 | 52835.6 | 15 | ||
10 | INA INA | 11401 10360 | 52790 | 10 | ||
5/26/11
BWF World Ranking (2011-21)
Last updated: Thursday, May 26, 2011 9:51 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment